Product name
-
High-frequency coaxial cables 50 Ω/75 Ω Polyethylene insulated braided high-frequency coaxial cables
- Product symbols
Coaxial Cables
Product name
50 Ω products: Gray
75 Ω products: Black (White sheaths are also available for 3C-2V and 5C-2V.)
Do not use these products in cable carriers, robot arms, and other environments where sliding performance and continuous bending performance are required.
Product name Product name |
Internal conductor (AC) Internal conductor (AC) |
Dielectric Dielectric |
External conductor (AC) External conductor (AC) |
Sheath Sheath |
Finished outer diameter Finished outer diameter mm |
(Reference value) Standard length (Reference value) Standard length m |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. of wires/Single wire diameter No. of wires / Single wire diameter Wires /mm Wires/mm |
Outer diameter Outer diameter mm |
Thickness Thickness mm |
Outer diameter Outer diameter mm |
Single wire diameter Single wire diameter mm |
Spindles × Wires Spindles × Wires Number Number |
Outer diameter Outer diameter mm |
Thickness Thickness mm |
Standard outer diameter Standardouter diameter mm |
|||
3C-2V | 1/0.5 | 0.5 | 1.3 | 3.1 | 0.12 | 4X24 | 3.7 | 0.8 | 5.3 | 5.3 ± 0.5 | 100 |
5C-2V | 1/0.8 | 0.8 | 2.05 | 4.9 | 0.12 | 7X24 | 5.5 | 0.9 | 7.3 | 7.3 ± 0.5 | 100 |
1.5C-2VS | 7/0.1 | 0.3 | 0.7 | 1.7 | 0.12 | 4X16 | 2.3 | 0.35 | 3.0 | 3.0 ± 0.4 | 200 |
3C-2VS | 7/0.18 | 0.54 | 1.28 | 3.1 | 0.12 | 4X24 | 3.7 | 0.8 | 5.3 | 5.3 ± 0.5 | 100 |
5C-2VS | 7/0.26 | 0.78 | 2.06 | 4.9 | 0.12 | 7X24 | 5.5 | 0.95 | 7.4 | 7.4 ± 0.5 | 100 |
1.5D-2V | 7/0.18 | 0.54 | 0.53 | 1.6 | 0.1 | 5X16 | 2.1 | 0.4 | 2.9 | 2.9 ± 0.4 | 200 |
3D-2V | 7/0.32 | 0.96 | 1.02 | 3.0 | 0.12 | 5X24 | 3.6 | 0.8 | 5.2 | 5.2 ± 0.5 | 100 |
5D-2V | 1/1.4 | 1.4 | 1.7 | 4.8 | 0.12 | 7X24 | 5.4 | 0.9 | 7.2 | 7.2 ± 0.5 | 100 |
Product name Product name |
Conductor resistance Conductor resistance (20°C) Ω/km |
Withstand voltage Withstand voltage (AC) V/minute (AC) V/minute |
Insulation resistance Insulation resistance (20°C) MΩ・km |
Capacitance Capacitance 1kHz nF/km |
Characteristic impedance Characteristic impedance Ω |
Standard attenuation Standard attenuation 10MHz dB/km |
---|---|---|---|---|---|---|
3C-2V | 91.4 | 1000 | 1000 | 67 ± 4 | 75 ± 3 | 42 |
5C-2V | 35.9 | 27 | ||||
1.5C-2VS | 340 | 1000 | 1000 | 69 ± 4 | 75 ± 3 | 96 |
3C-2VS | 110 | 67± 4 | 42 | |||
5C-2VS | 50.2 | 67± 4 | 27 | |||
1.5D-2V | 110 | 1000 | 1000 | 104 ± 5 | 50 ± 2 | 85 |
3D-2V | 33.3 | 100± 4 | 47 | |||
5D-2V | 11.7 | 100± 4 | 27 |
欢迎与我们联系,了解更多关于我们、我们的产品和我们的導入事例。
相关咨询