Product name
-
MSF-2464 Series Cables for electronic device wiring [UL Style 2464 C-UL AWM I/II A/B CM CL3]
- Product symbols
Cables for Fixed Applications
Product name
[Layer strand type]
Black, white, red, green, yellow, brown, blue, gray, orange, and light blue
[Pair strand type]
Black + Black/white, red + red/white, green + green/white, yellow + yellow/white, brown + brown/white,
blue + blue/white, gray + gray/white, orange + orange/white, purple + purple/white, light green + light green/white
Black
Do not use these products in cable carriers, robot arms, and other environments where sliding performance and continuous bending performance are required.
Certification | UL CL3 | UL CM | cUL CM | UL AWM | cUL AWM |
---|---|---|---|---|---|
Model code | CL3 | CM | UL Style2464 | CSA AWM I/ II A/B | |
Applicable standards | UL13 | UL444 | CSA C22.2 No.214 |
UL758 | CSA c22.2 No.210 |
Rated temperature | 105°C | 80°C | |||
(Nominal) rated voltage | (300V) | 300V | |||
Flame resistance | Vertical-Tray Flame Test | VW-1 | FT1 |
AWG Size AWG Size |
Conductor Configuration Conductor configuration Wires/mm Wires/mm |
No. of cores No. of cores |
Shield-less type [MSF-2464CVR] Shield-less type [MSF-2464CVR] |
Shielded type [MSF-2464CVB] Shielded type [MSF-2464CVB] |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Insulator outer diameter Insulator outer diameter mm |
Product outer diameter Product outer diameter mm |
Maximum permissible current Maximum permissible current A |
Approximate weight Approximate weight kg/km |
Packaging Packaging |
Insulator outer diameter Insulator outer diameter mm |
Product outer diameter Product outer diameter mm |
Maximum permissible current Maximum permissible current A |
Approximate weight Approximate weight kg/km |
Packaging Packaging |
|||
26 | 7/0.16 TA |
2C | 1.08 | 4.3 | 5.2 | 21 | □ | 1.08 | 4.9 | 5.4 | 33 | □ |
3C | 1.08 | 4.4 | 4.4 | 24 | □ | 1.08 | 5.0 | 4.6 | 36 | □ | ||
4C | 1.08 | 4.7 | 3.9 | 28 | □ | 1.08 | 5.3 | 4.1 | 40 | □ | ||
5C | 1.08 | 5.0 | 3.7 | 32 | □ | 1.08 | 5.6 | 3.8 | 46 | □ | ||
6C | 1.08 | 5.3 | 3.4 | 37 | □ | 1.08 | 5.9 | 3.6 | 50 | □ | ||
10C | 1.08 | 6.4 | 2.9 | 50 | □ | 1.08 | 7.0 | 3.0 | 67 | □ | ||
24 | 11/0.16 TA |
2C | 1.21 | 4.5 | 6.7 | 24 | □ | 1.21 | 5.1 | 7.0 | 36 | □ |
3C | 1.21 | 4.7 | 5.7 | 28 | □ | 1.21 | 5.3 | 5.9 | 41 | □ | ||
4C | 1.21 | 5.0 | 5.1 | 33 | □ | 1.21 | 5.6 | 5.3 | 47 | □ | ||
5C | 1.21 | 5.4 | 4.8 | 39 | □ | 1.21 | 6.0 | 4.9 | 53 | □ | ||
6C | 1.21 | 5.7 | 4.5 | 44 | □ | 1.21 | 6.3 | 4.6 | 61 | □ | ||
10C | 1.21 | 6.9 | 3.8 | 63 | □ | 1.21 | 7.5 | 3.9 | 83 | □ | ||
22 | 17/0.16 TA |
2C | 1.36 | 4.8 | 8.6 | 28 | □ | 1.36 | 5.4 | 8.9 | 42 | □ |
3C | 1.36 | 5.0 | 7.3 | 34 | □ | 1.36 | 5.6 | 7.6 | 48 | □ | ||
4C | 1.36 | 5.4 | 6.6 | 41 | □ | 1.36 | 6.0 | 6.8 | 56 | □ | ||
5C | 1.36 | 5.8 | 6.1 | 47 | □ | 1.36 | 6.4 | 6.3 | 65 | □ | ||
6C | 1.36 | 6.2 | 5.8 | 55 | □ | 1.36 | 6.8 | 6.0 | 73 | □ | ||
10C | 1.36 | 7.5 | 4.9 | 80 | □ | 1.36 | 8.1 | 5.1 | 102 | □ | ||
20 | 21/0.18 TA |
2C | 1.55 | 5.2 | 11.1 | 34 | □ | 1.55 | 5.8 | 11.6 | 49 | □ |
3C | 1.55 | 5.4 | 4.7 | 42 | □ | 1.55 | 6.0 | 9.5 | 57 | □ | ||
4C | 1.55 | 5.8 | 4.3 | 51 | □ | 1.55 | 6.4 | 8.6 | 68 | □ | ||
5C | 1.55 | 6.3 | 4.0 | 60 | □ | 1.55 | 6.9 | 8.1 | 81 | □ | ||
6C | 1.55 | 6.8 | 3.8 | 71 | □ | 1.55 | 7.4 | 7.6 | 92 | □ | ||
10C | 1.55 | 8.3 | 3.2 | 104 | □ | 1.55 | 8.9 | 6.5 | 130 | □ | ||
18 | 33/0.18 TA |
2C | 1.9 | 5.9 | 14.7 | 45 | □ | 1.9 | 6.5 | 15.2 | 61 | □ |
3C | 1.9 | 6.2 | 12.5 | 56 | □ | 1.9 | 6.8 | 12.9 | 75 | □ | ||
4C | 1.9 | 6.7 | 11.3 | 69 | □ | 1.9 | 7.3 | 11.7 | 89 | □ | ||
5C | 1.9 | 7.2 | 10.5 | 82 | □ | 1.9 | 7.8 | 10.8 | 104 | □ | ||
6C | 1.9 | 7.8 | 10.0 | 96 | □ | 1.9 | 8.4 | 10.2 | 120 | □ | ||
10C | 1.9 | 9.7 | 8.6 | 146 | □ | 1.9 | 10.3 | 8.8 | 176 | □ | ||
16 | 26/0.26 TA |
2C | 2.2 | 6.5 | 19.8 | 58 | □ | 2.2 | 7.1 | 20.4 | 77 | □ |
3C | 2.2 | 6.8 | 16.8 | 76 | □ | 2.2 | 7.4 | 17.3 | 96 | □ | ||
4C | 2.2 | 7.4 | 15.2 | 95 | □ | 2.2 | 8.0 | 15.6 | 116 | □ | ||
5C | 2.2 | 8.0 | 14.1 | 113 | □ | 2.2 | 8.6 | 14.5 | 138 | □ | ||
6C | 2.2 | 8.7 | 13.4 | 134 | □ | 2.2 | 9.3 | 13.7 | 161 | □ | ||
10C | 2.2 | 10.9 | 11.5 | 207 | ○ | 2.2 | 11.5 | 11.8 | 240 | ○ |
AWG Size AWG Size |
Conductor 構成 Conductor configuration Wires/mm Wires/mm |
No. of cores No. of cores |
Shield-less type [MSF-2464TVR] Shield-less type [MSF-2464TVR] |
Shielded type [MSF-2464TVB] Shielded type [MSF-2464TVB] |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Insulator outer diameter Insulator outer diameter mm |
Product outer diameter Product outer diameter mm |
Maximum permissible current Maximum permissible current A |
Approximate weight Approximate weight kg/km |
Packaging Packaging |
Insulator outer diameter Insulator outer diameter mm |
Product outer diameter Product outer diameter mm |
Maximum permissible current Maximum permissible current A |
Approximate weight Approximate weight kg/km |
Packaging Packaging |
|||
26 | 7/0.16 TA |
2P | 1.08 | 5.8 | 4.3 | 34 | □ | 1.08 | 6.4 | 4.4 | 50 | □ |
3P | 1.08 | 6.1 | 3.6 | 40 | □ | 1.08 | 6.7 | 3.8 | 59 | □ | ||
4P | 1.08 | 6.5 | 3.3 | 47 | □ | 1.08 | 7.1 | 3.4 | 65 | □ | ||
5P | 1.08 | 7.1 | 3.1 | 55 | □ | 1.08 | 7.7 | 3.2 | 75 | □ | ||
6P | 1.08 | 7.6 | 2.9 | 63 | □ | 1.08 | 8.2 | 3.0 | 86 | □ | ||
10P | 1.08 | 9.4 | 2.5 | 91 | □ | 1.08 | 10.0 | 2.5 | 119 | □ | ||
24 | 11/0.16 TA |
2P | 1.21 | 6.2 | 5.5 | 39 | □ | 1.21 | 6.8 | 5.7 | 56 | □ |
3P | 1.21 | 6.5 | 4.7 | 46 | □ | 1.21 | 7.1 | 4.9 | 66 | □ | ||
4P | 1.21 | 7.1 | 4.3 | 57 | □ | 1.21 | 7.7 | 4.4 | 77 | □ | ||
5P | 1.21 | 7.7 | 4.0 | 68 | □ | 1.21 | 8.3 | 4.1 | 90 | □ | ||
6P | 1.21 | 8.3 | 3.8 | 78 | □ | 1.21 | 8.9 | 3.9 | 104 | □ | ||
10P | 1.21 | 10.3 | 3.2 | 117 | □ | 1.21 | 10.9 | 3.3 | 145 | □ | ||
22 | 17/0.16 TA |
2P | 1.36 | 6.7 | 7.1 | 47 | □ | 1.36 | 7.3 | 7.3 | 67 | □ |
3P | 1.36 | 7.1 | 6.1 | 59 | □ | 1.36 | 7.7 | 6.2 | 79 | □ | ||
4P | 1.36 | 7.7 | 5.5 | 71 | □ | 1.36 | 8.2 | 5.6 | 93 | □ | ||
5P | 1.36 | 8.3 | 5.1 | 85 | □ | 1.36 | 8.9 | 5.3 | 108 | □ | ||
6P | 1.36 | 9.0 | 4.9 | 98 | □ | 1.36 | 9.6 | 5.0 | 124 | □ | ||
10P | 1.36 | 11.4 | 4.2 | 147 | □ | 1.36 | 11.9 | 4.3 | 158 | □ | ||
20 | 21/0.18 TA |
2P | 1.55 | 7.4 | 9.1 | 59 | □ | 1.55 | 8.0 | 9.3 | 81 | □ |
3P | 1.55 | 7.8 | 7.8 | 75 | □ | 1.55 | 8.4 | 8.0 | 97 | □ | ||
4P | 1.55 | 8.5 | 7.1 | 92 | □ | 1.55 | 9.1 | 7.2 | 117 | □ | ||
5P | 1.55 | 9.2 | 6.6 | 110 | □ | 1.55 | 9.8 | 6.7 | 136 | □ | ||
6P | 1.55 | 10.0 | 6.3 | 128 | □ | 1.55 | 10.6 | 6.4 | 156 | □ | ||
10P | 1.55 | 12.8 | 5.4 | 201 | ○ | 1.55 | 13.5 | 5.5 | 239 | ○ | ||
18 | 33/0.18 TA |
2P | 1.9 | 8.6 | 12.4 | 79 | □ | 1.9 | 9.2 | 12.6 | 105 | □ |
3P | 1.9 | 9.1 | 10.5 | 103 | □ | 1.9 | 9.7 | 10.8 | 130 | □ | ||
4P | 1.9 | 9.9 | 9.6 | 128 | □ | 1.9 | 10.5 | 9.8 | 158 | □ | ||
5P | 1.9 | 10.8 | 8.9 | 155 | □ | 1.9 | 11.4 | 9.1 | 187 | □ | ||
6P | 1.9 | 11.8 | 8.5 | 181 | □ | 1.9 | 12.4 | 8.6 | 217 | ○ | ||
10P | 1.9 | 15.3 | 7.3 | 288 | ○ | 1.9 | 16.2 | 7.5 | 352 | ○ | ||
16 | 26/0.26 TA |
2P | 2.2 | 9.6 | 16.6 | 107 | □ | 2.2 | 10.2 | 17.0 | 135 | □ |
3P | 2.2 | 10.2 | 14.2 | 142 | □ | 2.2 | 10.8 | 14.5 | 172 | □ | ||
4P | 2.2 | 11.1 | 12.8 | 178 | □ | 2.2 | 11.7 | 13.1 | 211 | ○ | ||
5P | 2.2 | 12.3 | 12.0 | 219 | ○ | 2.2 | 12.9 | 12.2 | 256 | ○ | ||
6P | 2.2 | 13.6 | 11.5 | 263 | ○ | 2.2 | 14.2 | 11.6 | 304 | ○ | ||
10P | 2.2 | 17.3 | 9.9 | 419 | ○ | 2.2 | 18.3 | 10.0 | 482 | ○ |
欢迎与我们联系,了解更多关于我们、我们的产品和我们的導入事例。
相关咨询